To address the macroeconomic and social challenges and achieve the transformation to a knowledge-based economy, priority sectors in which ICT will be integrated to solve societal challenges have been identified.
The national sectors significant to achievement of national growth and development targets are:
- Agriculture, Rural Development and related industries
- Health and Life Sciences
- Trade and Industry
- Human Resource Development
- Physical Infrastructure
- Energy
- Environment and Natural Resource Management
- Information Communication Technology (ICT)
National ICT Research Priorities include: Network Design, Trustworthy ICT, Intelligent Information Management, Technology-Enhanced Learning, Wireless Technology and Mobile Applications, Digital Libraries and Digital Content, Open Source Technologies, eHealth, Remote Sensing and GIS, ICT for Agriculture and eTourism.
The table below provides an overview of universities with ICT/Engineering Courses:
| Institution | Location | Total Students | ICT/Engineering Department(s) | Undergraduate Students | Post-Graduate (Masters, PhD) |
| University of Nairobi | Nairobi | 58,188 | School of Mathematics, School of computing and informatics, School of Engineering | 45,466 | 12,000 |
| Kenyatta University | Nairobi | 44,778 | School of Engineering & Technology | 38,514 | 6,264 |
| Moi University | Eldoret | 30,694 | School of engineering, School of information Sciences | 28,851 | 1,843 |
| Egerton University | Nakuru | 13,842 | Faculty of Science, Faculty of engineering and Technology | 12,332 | 1,510 |
| Jomo Kenyatta University of Agriculture and Technology | Juja | 23,200 | Civil engineering & geospatial engineering, Electronic and information engineering | 20,499 | 2,701 |
| Masinde Muliro University of Science and Technology | Kakamega | 8,425 | Faculty of Science, Faculty of Engineering | 7,865 | 560 |
| Maseno University | Kisumu | 8,444 | School of Science, School of Computing and Informatics | 7,166 | 1,278 |
| Multimedia University College | Nairobi | 1,491 | Faculty of computing and IT, Faculty of Engineering | 1,491 | 0 |
| Mombasa Polytechnic University College | Mombasa | 2,419 | The Faculty of Engineering and Technology | 2,419 | 0 |
| Kenya Polytechnic University College | Nairobi | 3,644 | Faculty of engineering and built environment, Faculty of applied sciences an Technology | 3,644 | 0 |
| Kimathi University College | Nyeri | 3,774 | School of engineering, School of Computer Science and Information Technology | 3,651 | 123 |
| Meru University College of Science and Technology | Meru | 1,359 | Department of Communication and Information Technology, Department of Science, Mathematics & Engineering | 1,359 | 0 |
| South Eastern University College | 1,347 | School of Information and Communication Technology, School of Engineering and Technology | 1,289 | 58 | |
| Strathmore University | Nairobi | 4,829 | Faculty of Information Technology | 2,273 | 335 |
| United States International University | Nairobi | 4,534 | School of Science and Technology | 3,809 | 725 |
| Mount Kenya University | Thika | 7,800 | School of pure and applied sciences | 7,265 | 535 |
| Catholic University of East Africa | Nairobi | 6,247 | Faculty of Science | 5,717 | 530 |
| Kenya Methodist University | Meru | 9,666 | Faculty of Computing and Informatics, Faculty of Science and Technology | 8,815 | 851 |
| Daystar University | Nairobi | 3,747 | School of Science, Engineering and Health | 2,900 | 847 |
| University of Eastern Africa-Baraton | Nandi | 2,200 | School of science and Technology | 2,065 | 135 |
The following universities and research centres are currently involved in ICT research in Kenya
Research focus - Technology-Enhanced Learning (ICT in Secondary School Education, Mobile Application Technologies, Open Source Technologies, eHealth, ICT for Sustainable and Renewable Energy, eAccessibility and eAdoption
Funding agencies include Hewlett Packard, The Internet Society, Google and Safaricom
Research focus - eGovernment, Technology-Enhanced Learning in third level institutions
Funding agencies include Moi University and VLIR, Belgium
Research focus - Technology-Enhanced Learning, eHealth, Mobile Telephony applications, eAgriculture, eGovernment
Funding agencies include: Google, Nokia, IDRC, World Bank, University of London, Rockefeller Foundation, Ford Foundation, Centre for Disease Control (CDC), NCST
- Mombasa Polytechnic University College
- Multimedia University College
- Presbyterian University of East Africa
- Kenya Polytechnic University College
Research focus: eHealth, eLearning, Open Source Software Applications, Mobile Telephony Applications
Recent projects include: eHealth project (June 2011 - June 2014), eLearning project (June 2010 - June 2012), Open Source Software applications project (2011 - 2013), Mobile telephony applications (June 2011 - June 2014)
- United States International University
Research focus - Information Systems
Current ICT-related projects: eMoney for enhancing MDGS at bottom of the pyramid (Funding from Institute for Money, Technology & Financial Inclusion (IMTFI), University of California, Irvine - USD15,000); eBanking, Open Source Learning Applications, Agribusiness
Research Focus: Technology-enhanced Learning, Dam Monitoring System, County online Databank, BPO, VIdeo Conferencing Project
Dam Monitoring project funded by KVSA and Egerton University
eLearning project funded by RUFORUM and Egerton University
- Jomo Kenyatta University of Agriculture and Technology
Research Focus: eAgriculture Farmer Voice Radio (FVR) project, Open Source Software Application, eLearning
Funding institutions include America Institutes for Research (AIR)
- Kenya Agriculture Research Institute
- Kenya Medical Research Institute
Research focus: eHealth, Open Source Software Applications
East Africa Disease Surveillance Network project (EAIDSNET) funded by East Africa Community and international partners
Strengthening data management for HIV/AIDS vaccine trails project funded by Bill & Melinda Gates Foundation in partnership with Hewlett Packard
- Masinde Muliro University of Science and Technology
- Kenya Education Network Trust (KENET)
- Catholic University of East Africa
The Ministry of Higher Education, Science and Technology (MOHEST) in consultation with the national ICT stakeholders conducted a mapping exercise to identify research priorities in relation to FP7 ICT Challenges. The results of this exercise are outlined in the tables below:
| Challenge | Objective | Institutions involved in R&D activities under the objective |
| Challenge 1: Pervasive and Trusted Network and Service Infrastructure | ICT 2013.1.2 Software Engineering Services and Cloud Computing | Moi University, Strathmore University, United States International University, Kenya Methodist University |
| Challenge 1: Pervasive and Trusted Network and Service Infrastructure | ICT 2013.1.4 Trustworthy ICT | Moi University, Kenya Methodist University, Inoorero University, Kenya Education Network Trust (KENET) |
| Challenge 1: Pervasive and Trusted Network and Service Infrastructure | ICT 2013.1.7 Future Internet Research Experimentation | Egerton University, Moi University, Masinde Muliro University of Science and Technology, Kenya Polytechnic University College, Strathmore University, United States International University, Kenya Methodist University, Inoorero University, Kenya Education Network Trust (KENET) |
| Challenge 2: Cognitive systems, interaction, robotics | ICT 2013.2.2 Robotics, Cognitive Systems and smart spaces, Symbiotic Interaction | Jomo Kenyatta University of Agriculture and Technology |
| Challenge 4: Technologies for Digital Content and Language | ICT 2013.4.1 Content analytics and language technologies | Moi University, Strathmore University, Inoorero University, National Council for Science and Technology |
| Challenge 6: ICT for a Low Carbon Economy | ICT 2013.6.5 cooperative mobility | JKUAT |
| Challenge 8: ICT for Creativity and Learning | ICT 2013.8.1 Technologies and scientific foundations in the field of creativity | University of Nairobi, Egerton University, Moi University, Masinde Muliro University of Science and Technology, Kenya Polytechnic University College, United States International University, Kenya Methodist University, Mt. Kenya University, Inoorero University, Kenya Education Network Trust (KENET) |
Research Priorities in relation to FP7 ICT Call 11
| Challenge | Objectives | Institutions involved in R&D activities under the objective |
| Challenge 1: Pervasive and Trusted Network and Service Infrastructures | ICT 2013.1.1 Future Networks | Egerton University, Moi University, Masinde Muliro University of Science and Technology, Kenya Polytechnic University College, Strathmore University, United States International University, Kenya Methodist University, Inoorero University, Kenya Education Network Trust (KENET) |
| Challenge 4: Technologies for Digital Content and Languages | ICT 2013.4.4 Scalable data analytics | Moi University, Strathmore University, Inoorero University, National Council for Science and Technology |
| Challenge 6: ICT for a Low Carbon Economy | ICT 2013.6.3 ICT for water resources management | JKUAT |
| Challenge 8: ICT for Creativity and Learning | ICT 2013.8.2 Technology-Enhanced Learning | University of Nairobi, Egerton University, Moi University, Masinde Muliro University of Science and Technology, Kenya Polytechnic University College, United States International University, Kenya Methodist University, Mt. Kenya University, Inoorero University, Kenya Education Network Trust (KENET) |
Copyright 2010 - 2013 IST-Africa Consortium